Ionizing Bars
Ionzing Air Bars Charged Plate decay times for two distances: 300mm and 600mm
Temperature During Test: 24 Deg. C. Humidity DuringTest=40%
Item | Bar Length(MM) | Air Pressure (Kg/cm^2) | Decay time of the 6"x6" charged plate from (1000-100V) | Remarks | |||
Distance (MM) | Decay Time +(s) | Decay Time -(s) | Ion Balance(v) | ||||
1 | 300 | 5 | 300 | 1,2 | 1,1 | 16 | There is one air inlet. ∮8mm PU quick connect socket. |
600 | 1,7 | 1,9 | 13 | ||||
2 | 500 | 5 | 300 | 1,3 | 1,2 | 13 | |
600 | 2 | 2,2 | 20 | ||||
3 | 600 | 5 | 300 | 1,1 | 1,1 | 10 | |
600 | 1,6 | 1,6 | 3 | ||||
4 | 800 | 5 | 300 | 2,1 | 2,1 | 8 | |
600 | 2,6 | 2,6 | 4 | ||||
5 | 1400 | 5 | 300 | 1,3 | 1,4 | 16 | There are two air inlets。∮8mm PU quick connect sockets. |
600 | 1,9 | 2 | 9 | ||||
6 | 2500 | 5 | 300 | 1,7 | 1,5 | 9 | There are three air inlets。∮8mm PU quick connect sockets. |
600 | 2,6 | 2,1 | 2 | ||||
Note: 1. The decay time increases with increasing bar lengths. 2. When using one power supply for 2 ionzing bars at the same time, the decay times for bothh bars are same as in the table above for the bar lengths of the bars not exceeding 2500mm. 3. The connection power cord from power supply to the ionizing air bar must be below 3m in length. |
ALB - 50- - SET | ||
ALB - 60- - SET | SPECIFICATION | |
ALB - 80- SET | ||
ALB - 100- SET | SPECIFICATION | |
ALB - 120- SET | ||
ALB - 150- SET | SPECIFICATION |
ALB - 60- - BO | SPECIFICATION | |
ALB - 80- - BO | ||
ALB - 100- - BO | SPECIFICATION | |
ALB - 120- - BO | ||
ALB - 150- - BO | SPECIFICATION |